| Engine | Four-stroke, liquid-cooled, DOHC, four valves per cylinder, inline-four |
|
|
| Bore x Stroke | 77.0 x 56.0 mm |
|
|
| Fuel System | DFI® with four 38mm Keihin throttle bodies, oval sub-throttles |
|
| Ignition | TCBI with digital advance |
|
|
|
| Rake/Trail | 24.5deg / 4.0 in. |
|
| Front Tire Size | 120/70 ZR17 |
|
| Rear Tire Size | 190/55 ZR17 |
|
|
| Front Suspension / wheel travel | 41 mm inverted cartridge fork with stepless compression and rebound damping, adjustable spring preload / 4.7 in. |
|
| Rear Suspension / wheel travel | Horizontal monoshock with stepless rebound damping, adjustable spring preload / 5.4 in. |
|
| Front Brakes | Dual 300mm petal-type rotors with radial-mount four-piston calipers |
|
| Rear Brakes | Single 250mm petal-type rotor with single-piston caliper |
|
|
|
|
|
|
|
| Color Choices | Ebony, Candy Fire Red / Ebony |
|
|
| Good Times™ Protection Plan | 12, 24, 36, 48 months | | |
|
No comments:
Post a Comment