Manufacturer | Kawasaki | |||
---|---|---|---|---|
Also called | ER-6n, ER-6f | |||
Production | since 2006 | |||
Class | Sport | |||
Engine | 649 cc, liquid-cooled, DOHC, parallel twin with digital fuel injection | |||
Bore / Stroke | 83.0 × 60.0 mm (3.27 × 2.36 in) | |||
Compression ratio | 11.3:1 | |||
Transmission | 6-speed cassette-style | |||
Suspension | Front: 41 mm Hydraulic Telescopic Fork Rear: 4.9 in. Single Offset Laydown Shock with Adjustable Spring Preload | |||
Brakes | Front: Dual 300 mm Petal Disc with 2-Piston Caliper Rear: Single 220 mm Petal Disc with hydraulic caliper | |||
Tires | Front: 120/70-17 Rear: 160/60-17 | |||
Rake, Trail | 24.5°, 102 mm (4.0 in) | |||
Wheelbase | 1,405 mm (55.3 in) | |||
Dimensions | L 2,100 mm (83 in) W 760 mm (30 in) H 1,210 mm (48 in) | |||
Seat height | 790 mm (31 in) | |||
Weight | 178 kg (390 lb) (dry) | |||
Fuel capacity | 15.5 l (3.4 imp gal; 4.1 US gal) | |||
Related | Versys |
The engine is relatively unusual in employing a 180 degree crankshaft. This results in an uneven firing interval (180 degrees, 540 degrees) which gives the engine note a distinctive "throbbing" quality.
The 650R/faired ER-6, known as the ER-6f overseas, was introduced to the market in 2006. The unfaired ER-6n was not sold in North America until the 2009 model year. The motorcycle fits above the Ninja 250R and Ninja 500R models, which already existed in Kawasaki's sportbike lineup, which includes the Ninja ZX models. For 2009, Kawasaki released an updated Ninja 650R which includes new bodywork, mirrors, gauges, lighting, and a new tune on the same 649 cc engine. The curb weight is reported as 440.9 lb (200.0 kg) instead of the previous dry weight of 393 lb (178 kg).
|
Specifications
Model Year | 2006 | 2007 | 2008[2] | 2009[3] |
---|---|---|---|---|
Engine | ||||
Engine Type | 649 cc, liquid-cooled, parallel twin | |||
Bore/Stroke | 83.0 × 60.0 mm (3.27 × 2.36 in) | |||
Compression Ratio | 11.3:1 | |||
Maximum Power | 53 kW (72 PS) (71 hp) @ 8,500 rpm | |||
Maximum Torque | 66 N·m (48.5 lbf·ft) @ 7,000 rpm | |||
Valve Train | DOHC, four valves per cylinder | |||
Carburetion | Digital fuel injection, 38 mm Keihin throttle bodies | |||
Ignition | Digital CDI | |||
Lubrication System | Semi-dry sump, SAE 10W-40 | |||
Drivetrain | ||||
Transmission | 6-speed w/multi-plate clutch | |||
Gear Ratios 1st 2nd 3rd 4th 5th 6th | 39/16 (2.438) 36/21 (1.714) 32/24 (1.333) 30/27 (1.111) 28/29 (0.966) 23/27 (0.852) | |||
Primary Reduction Ratio | 88/42 (2.095) | |||
Final Reduction Ratio | 46/15 (3.067) | |||
Final Drive | O-ring chain | |||
Chassis/Suspension/Brakes | ||||
Front Suspension | 41 mm telescopic fork, 120 mm (4.7 in) travel | |||
Rear Suspension | Single offset laydown shock w/adjustable preload; 125 mm (4.9 in) travel | |||
Front Brakes | Dual 300 mm petal discs w/2-piston calipers (Optional ABS) | |||
Rear Brakes | Single 220 mm petal disc w/single-piston caliper (Optional ABS) | |||
Front Tire | 120/70ZR-17M/C 58W | |||
Rear Tire | 160/60ZR-17M/C 69W | |||
Dimensions | ||||
Length | 2,105 mm (82.9 in) | |||
Width | 760 mm (29.9 in) | |||
Height | 1,210 mm (47.6 in) | 1,270 mm (50.0 in) | ||
Wheelbase | 1,410 mm (55.5 in) | |||
Seat Height | 790 mm (31.1 in) | |||
Dry Weight | 178 kg (392.5 lb), 182 kg (401.3 lb) w/ABS | |||
Fuel Capacity | 15.5 litres (3.4 imp gal; 4.1 US gal) | |||
Oil Capacity | 2.4 litres (2.5 US qt) | |||
Rake | 25° | |||
Trail | 106 mm (4.2 in) |
Performance
Model Year | 2006-2009 |
---|---|
1/4 mile | 12.06 sec @ 108.79 mph (175.08 km/h)[4] |
Roll-On, 60-80 mph | 3.58 sec[5] |
No comments:
Post a Comment